A winning combination: 2 double cabins and one cabin with bunks for the children, or luggage!
The "P1165 FB" is for 7 guests and has 4 star rating
The boat was as expected: We appreciated the controls inside and outside, and rate the boat a 10.
The cruise route from Joigny out and back was good.
We found Hotels Afloat on the... continue reading
The Locaboat Penichette Flying Bridge has inside and outside steering positions and advanced technology.
The P1165 FB cruises in different 12 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace-Lorraine Aquitaine Germany Holland Ireland, Shannon river & Erne waterway Meuse, Ardennes & Marne Rivers Saône & Doubs the Burgundy canal the Canal du Centre The Loire and Briare canals the Midi & the Camargue the Nivernais canal & River Yonne
Available in Alsace, Aquitaine, Burgundy Franche Comte, Burgundy Nivernais Loire, Loire Valley, Lot, Midi & Camargue; Germany; Holland, Ireland,
2023 | France & Holland | Per week | Extra day * | ||||||
Period A | From 17th March to 7th April; From 14th October to 31st October | 2492 € | 356 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 2919 € | 417 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 3255 € | 465 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 3570 € | 510 € | ||||||
Period E | From 8th July to 18th August | 3885 € | 555 € | ||||||
2023 | Germany | Per week | Extra day * | ||||||
Period A | From 1st April to 7th April; From 14th October to 31st October | 2051 € | 293 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 2548 € | 364 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 3024 € | 432 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 3479 € | 497 € | ||||||
Period E | From 8th July to 18th August | 3766 € | 538 € | ||||||
2023 | Ireland | Per week | Extra day * | ||||||
Period A | From 17th March to 7th April; From 14th October to 31st October | 1715 € | 245 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 2359 € | 337 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 2597 € | 371 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 3101 € | 443 € | ||||||
Period E | From 8th July to 18th August | 3290 € | 470 € |
* Weekends and short breaks
Weekend from Friday 2-6 pm to Sunday 6 pm or Monday 8-9 am: Price 3 extra days
Mini-week From Monday 2-6 pm to Thursday 6 pm or Friday 8-9 am: Price 4 extra days
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure.
All clients are strongly recommended to have adequate medical, transport and cancellation insurance.
Discounts
Early booking discount 2022: 10% when booking before 30th November; 5% when booking from 1st December to 31st January 2022
Permanent discounts: Can be combined to a maximum of 25%
Couple: 10%
Family with children, under 18: 10%
Tandem cruise when hiring 2 or more boats for the same dates: 5%
Long stay: 10-13 days: 3%; 14-20 days: 5%; 21-27 days: 7%; 28 days plus: 10%
Check
availability
P1165 FB
for a rapid reply...