Well-priced boat for up to 10; Lots of space, light airy boat
The "N1170" is for 10 guests and has 3 star rating
The boat was better than expected, with 2 steering positions. (Upgraded at the base to a superior boat than that booked)
I'd rate it a 6/10
The Loire route was as expected and we... continue reading
The N1170 is in the Nicols Sedan range
Features
The N1170 cruises in different 10 destinations with various routes,
starting and ending points.
Click below for more information.
Anjou Aquitaine Brittany Camargue Germany Nivernais Canal Portugal Loire & Briare canals Midi Canal River Lot
Available in Anjou, Aquitaine, Brittany, Camargue, Lot, Loire Valley, Midi & Nivernais; Germany & Portugal
2023 | France : Midi & Camargue | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 1718 € | 859 € | 1117 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2290 € | 1145 € | 1489 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 2434 € | 1217 € | 1582 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 2663 € | 1331 € | 1731 € | |||||
Period E | From 8th July to 18th August | 2863 € | NA | NA | |||||
2023 | France & Germany | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 1652 € | 826 € | 1074 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2202 € | 1101 € | 1432 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 2340 € | 1170 € | 1521 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 2560 € | 1280 € | 1664 € | |||||
Period E | From 8th July to 18th August | 2753 € | NA | NA | |||||
2023 | Portugal | Per week | WE 3 days/mini week | ||||||
Period A | From 7th January to 24th March; From 28th Ocotber to 15th December | 1487 € | 743 € | 966 € | |||||
Period B | From 25th March to 30th June; From 26th August to 27th October; From 16th Decemebt to 6th January | 1982 € | 991 € | 1289 € | |||||
Period C | From 1st July to August 25th | 2478 € | NA | NA |
* Weekends Friday 4 pm to Sunday 5 pm or Monday 9 am
** 3 day weekend: Thursday 4 pm to Sunday 5 pm or Monday 9 am
Mini week: Monday 3 pm to Friday 9 am, or Tuesday 3 pm to Saturday 9 am
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure
All clients are strongly recommended to have adequate medical, transport and cancellation insurance
Special discounts
Early booking 2023 cruises
Early booking, all cruise durations: 10%: Valid until 30/10/2022
Early booking discounts can be combined with other discounts up to a maximum of 15%
Permanent discounts: Long cruise: 10% off the second week
Group discount: 5% for 2 boats; 7% for 3 boats; 10% for 4 boats
Family discount: 5% (1 child under 16); 10% (2+ children)
Senior discount: 5% if 1 person aboard is a minimum of 65 years old
Permanent Discounts can be combined:
Maximum 10% for short breaks, 15% for one week and over
Check
availability
N1170
for a rapid reply...