
Nicols N1170
★★★
Add to my favourites
Cruise in September or October
Save 20% on one-week cruises, or 10% on mini-breaks
Nicols N1170 cruise information
Specifications
- Boat size
- Length 37′9″ ft (11.50 metres)
- Width 12′2″ ft (3.70 metres)
- Dual steering
Accommodation
- Number of guests: 10
- Double cabins: 4
- Convertible sofa: 1
- Bathrooms: 2
Plus...
- Radio/CD/MP3 player
- Bathing ladder
Guests have said...
The boat was better than expected, with 2 steering positions. (Upgraded at the base to a superior boat than that booked)
Nick White, Loire canal. August 2016
I'd rate it a 6/10
The Loire route was as expected and we liked that it wasn't too busy.
We found Hotels Afloat on the internet: good site and attention to detail, nothing else needed. I rate you a 10/10, and we'll book again.
Thanks for a good holiday.
About the N1170

The N1170 is in the Nicols Sedan range
Accommodation
- 4 double cabins plus convertible double in saloon
- Spacious saloon with panoramic views
- Equipped kitchen
- 2 bathrooms with shower/washbasin and marine toilet
- Dual steering positions except in Bouzies
- Large back terrace with sun canopy
Features
- Dual steering positions except in Bouzies
- Large ctern terrace with sun canopy
N1170 boat plan

Nicols N1170 cruise routes
The N1170 cruises in 10 from destinations with various routes, starting and ending points.
Rates and departures
Prices indicated are based on a 7-day cruise before offers and extras
Available in Anjou, Aquitaine, Brittany, Camargue, Lot, Loire Valley, Midi & Nivernais; Germany & Portugal
2024 | France : Midi & Camargue | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 23rd March to 12th April; From 19th October to 4th November | 1769 € | 885 € | 1150 € | |||||
Period B | From 13th April to 3rd May; From 28th September to 18th October | 2359 € | 1180 € | 1533 € | |||||
Period C | From 4th - 10th May; From 18th -24th May; From 8th June - 5th July; From 24th August -6th September | 2507 € | 1253 € | 1629 € | |||||
Period D | From 11th to 17th May; From 25th May to 7th June; From 7th to 27th September | 2743 € | 1371 € | 1783 € | |||||
Period E | From 6th July to 23rd August | 2949 € | NA | NA | |||||
2024 | France & Germany | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 23rd March to 12th April; From 19th October to 4th November | 1702 € | 851 € | 1106 € | |||||
Period B | From 13th April to 3rd May; From 28th September to 18th October | 2269 € | 1134 € | 1475 € | |||||
Period C | From 4th to 10th May; From 18th to 24th May; From 8th June to 5th July | 2411 € | 1205 € | 1567 € | |||||
Period D | From 11th to 17th May; From 25th May to 7th June; From 7th to 27th September | 2637 € | 1319 € | 1714 € | |||||
Period E | From 6th July to 23rd August | 2836 € | NA | NA | |||||
2024 | Portugal | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 1st March to 28th March; From 7th October to 3rd November | 1567 € | 783 € | 1018 € | |||||
Period B | From 29th March to 28th June; From 16th September to 6th October | 2089 € | 1044 € | 1358 € | |||||
Period C | From 29th June to 15th September | 2611 € | 1306 € | 1697 € | |||||
2023 | France : Midi & Camargue | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 1718 € | 859 € | 1117 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2290 € | 1145 € | 1489 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 2434 € | 1217 € | 1582 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 2663 € | 1331 € | 1731 € | |||||
Period E | From 8th July to 18th August | 2863 € | NA | NA | |||||
2023 | France & Germany | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 1652 € | 826 € | 1074 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2202 € | 1101 € | 1432 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 2340 € | 1170 € | 1521 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 2560 € | 1280 € | 1664 € | |||||
Period E | From 8th July to 18th August | 2753 € | NA | NA | |||||
2023 | Portugal | Per week | WE 3 days/mini week | ||||||
Period A | From 25th March to 30th June; From 26th August to 27th October | 1982 € | 991 € | 1289 € | |||||
Period B | From 1st July to August 25th | 2478 € | NA | NA |
* Weekends Friday 4 pm to Sunday 5 pm or Monday 9 am
** 3 day weekend: Thursday 4 pm to Sunday 5 pm or Monday 9 am
Mini week: Monday 3 pm to Friday 9 am, or Tuesday 3 pm to Saturday 9 am
The price includes
- The boat and its equipment
- Kitchen utensils and bedding
- Boat insurance
- Technical assistance 7 days per week
- Cooking gas
- Captain’s manual
The price does not include
- Fuel
- Safety deposit: 1500€ + 200€ cleaning deposit
Packs
- All-inclusive pack, for cruises of one-week or more: Price on request
Includes 2 bikes, Waterways Guide, cleaning, towel packs, dishcloth packs, and fuel - Hotel pack, for cruises of one-week or more: 275€
Includes cleaning, towel pack and dishcloth packs
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure
All clients are strongly recommended to have adequate medical, transport and cancellation insurance
Special discounts
Early booking 2024 cruises
Early booking, all cruise durations: 10%: Valid until 30/10/2023
Early booking discounts can be combined with other discounts up to a maximum of 15%
Permanent discounts: Long cruise: 10% off the second week
Group discount: 5% for 2 boats; 7% for 3 boats; 10% for 4 boats
Family discount: 5% (1 child under 16); 10% (2+ children)
Senior discount: 5% if 1 person aboard is a minimum of 65 years old
Permanent Discounts can be combined:
Maximum 10% for short breaks, 15% for one week and over
N1170 enquiries and reservations
This site is protected by reCAPTCHA and Google
Privacy Policy and
Terms of Service apply.