The largest of the Nicols fleet, with 5 double beds! Great for friends or family reunions
The "N1310" is for 12 guests and has 3 star rating
The facilities were exactly what we required for our trip. The top desks were a great focal point.
Please rate the boat: 9/10
The route was peaceful and quiet
Would you book with us again?: yes
The N1310 is in the Nicols Sedan range
The N1310 cruises in different 9 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace Anjou Aquitaine Brittany Burgundy Canal Camargue Portugal Saone Midi Canal
Available in Anjou, Alsace, Aquitaine, Brittany, Burgundy Canal, Burgundy Franche Comte, Camargue & Midi; Portugal
2023 | France : Midi & Camargue | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 2236 € | 1118 € | 1454 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2982 € | 1491 € | 1938 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 3168 € | 1584 € | 2059 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 3466 € | 1733 € | 2253 € | |||||
Period E | From 8th July to 18th August | 3727 € | NA | NA | |||||
2023 | France | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 2150 € | 1075 € | 1398 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 2867 € | 1434 € | 1864 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 3046 € | 1523 € | 1980 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 3333 € | 1667 € | 2167 € | |||||
Period E | From 8th July to 18th August | 3584 € | NA | NA | |||||
2023 | Portugal | WE * | WE 3 days/mini week | ||||||
Period A | From 7th January to 24th March; From 28th Ocotber to 15th December | 1936 € | 968 € | 1258 € | |||||
Period B | From 25th March to 30th June; From 26th August to 27th October; From 16th Decemebt to 6th January | 2581 € | 1290 € | 1678 € | |||||
Period C | From 1st July to August 25th | 3226 € | NA | NA |
* Weekends Friday 4 pm to Sunday 5 pm or Monday 9 am
** 3 day weekend: Thursday 4 pm to Sunday 5 pm or Monday 9 am
Mini week: Monday 3 pm to Friday 9 am, or Tuesday 3 pm to Saturday 9 am
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure
All clients are strongly recommended to have adequate medical, transport and cancellation insurance
Special discounts
Early booking 2023 cruises
Early booking, all cruise durations: 10%: Valid until 30/10/2022
Early booking discounts can be combined with other discounts up to a maximum of 15%
Permanent discounts: Long cruise: 10% off the second week
Group discount: 5% for 2 boats; 7% for 3 boats; 10% for 4 boats
Family discount: 5% (1 child under 16); 10% (2+ children)
Senior discount: 5% if 1 person aboard is a minimum of 65 years old
Permanent Discounts can be combined:
Maximum 10% for short breaks, 15% for one week and over
Check
availability
N1310
for a rapid reply...