Space for 8, but superb for 6!
The "N SIXTO" is for 8 guests and has 4 star rating
The Sixto offers a high level of comfort for up to 8 guests but is ideally suited for 3 couples.
The N SIXTO cruises in different 10 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace Anjou Brittany Camargue Charente river Holland Saone Midi Canal Tisza River & Lakes Bodrag River
Available in Alsace, Brittany, Burgundy Canal, Burgundy Franche Comte, Camargue, Charente & Midi; Holland & Hungary
2023 | France : Midi & Camargue | WE * | WE 3 days/mini week | ||||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 2636 € | 1318 € | 1714 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 3515 € | 1758 € | 2285 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 3735 € | 1867 € | 2428 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 4086 € | 2043 € | 2656 € | |||||
Period E | From 8th July to 18th August | 4394 € | NA | NA | |||||
2023 | France & Germany | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 18th March to 28th April; From 23rd September to 5th November | 2535 € | 1268 € | 1648 € | |||||
Period B | From 29th April to 2nd June; From 9th September to 22nd September | 3380 € | 1690 € | 2197 € | |||||
Period C | From 3rd June to 23rd June; From 26th August to 8th September | 3591 € | 1796 € | 2334 € | |||||
Period D | From 24th June to 7th July; From 19th August to 26th August | 3929 € | 1965 € | 2554 € | |||||
Period E | From 8th July to 18th August | 4225 € | NA | NA | |||||
2023 | Holland | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 1st March to 28th April; From 1st October to 2nd December | 2305 € | 1152 € | 1498 € | |||||
Period B | From 29th April to 2nd June; From 23rd September to 29th September | 3073 € | 1536 € | 1997 € | |||||
Period C | From 3rd June to 9th June; From 16th September to 22nd September | 3073 € | NA | NA | |||||
Period D | From 10th June to 15th September | 3841 € | NA | NA | |||||
2023 | Hungary | Per week | WE * | WE 3 days/mini week | |||||
Period A | From 29th April to 26th May; From 23rd September to 31st October | 2413 € | 1207 € | 1569 € | |||||
Period B | From 27th May to 23rd June; From 26th August to 22nd September | 3218 € | 1609 € | 2091 € | |||||
Period C | From 24th June to 25th August | 4022 € | NA | NA |
* Weekends Friday 4 pm to Sunday 5 pm or Monday 9 am
** 3 day weekend: Thursday 4 pm to Sunday 5 pm or Monday 9 am
Mini week: Monday 3 pm to Friday 9 am, or Tuesday 3 pm to Saturday 9 am
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure
All clients are strongly recommended to have adequate medical, transport and cancellation insurance
Special discounts
Early booking 2023 cruises
Early booking, all cruise durations: 10%: Valid until 30/10/2022
Early booking discounts can be combined with other discounts up to a maximum of 15%
Permanent discounts: Long cruise: 10% off the second week
Group discount: 5% for 2 boats; 7% for 3 boats; 10% for 4 boats
Family discount: 5% (1 child under 16); 10% (2+ children)
Senior discount: 5% if 1 person aboard is a minimum of 65 years old
Permanent Discounts can be combined:
Maximum 10% for short breaks, 15% for one week and over
Check
availability
N SIXTO
for a rapid reply...