Plenty of space aboard this Penichette including 3 double cabins and one bunk cabin
The "P1400 FB" is for 10 guests and has 4 star rating
Just arrived back from our fabulous holiday. We had a wonderful time and particularly wanted to extend our thanks and appreciation to you and the Locaboat group. The Penichette... continue reading
The Locaboat Penichette Flying Bridge has inside and outside steering positions and advanced technology.
A full inventory of the boat’s equipment is provided with your confirmation
The P1400 FB cruises in different 11 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace-Lorraine Aquitaine Germany Holland Ireland, Shannon river & Erne waterway Rivers Saône & Doubs the Burgundy canal the Canal du Centre The Loire and Briare canals the Midi & the Camargue the Nivernais canal & River Yonne
Available in Alsace, Aquitaine, Burgundy Franche Comte, Burgundy Nivernais Loire, Loire Valley, Midi & Camargue; Germany; Holland & Ireland
2023 | France & Holland | Per week | Extra day * | ||||||
Period A | From 17th March to 7th April; From 14th October to 31st October | 2619 € | 423 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 3325 € | 475 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 3843 € | 549 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 4179 € | 597 € | ||||||
Period E | From 8th July to 18th August | 4466 € | 638 € | ||||||
2023 | Germany | Per week | Extra day * | ||||||
Period A | From 1st April to 7th April; From 14th October to 31st October | 2611 € | 373 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 3318 € | 474 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 3850 € | 550 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 4291 € | 613 € | ||||||
Period E | From 8th July to 18th August | 4641 € | 663 € | ||||||
2023 | Ireland | Per week | Extra day * | ||||||
Period A | From 17th March to 7th April; From 14th October to 31st October | 2135 € | 305 € | ||||||
Period B | From 8th April to 5th May; From 30th September to 13th October | 2982 € | 426 € | ||||||
Period C | From 6th May to 9th June; From 9th September to 29th September | 3311 € | 473 € | ||||||
Period D | From 10th June to 7th July; From 19th August to 8th September | 3899 € | 557 € | ||||||
Period E | From 8th July to 18th August | 4130 € | 590 € |
* Weekends and short breaks
Weekend from Friday 2-6 pm to Sunday 6 pm or Monday 8-9 am: Price 3 extra days
Mini-week From Monday 2-6 pm to Thursday 6 pm or Friday 8-9 am: Price 4 extra days
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure.
All clients are strongly recommended to have adequate medical, transport and cancellation insurance.
Discounts
Early booking discount 2022: 10% when booking before 30th November; 5% when booking from 1st December to 31st January 2022
Permanent discounts: Can be combined to a maximum of 25%
Couple: 10%
Family with children, under 18: 10%
Tandem cruise when hiring 2 or more boats for the same dates: 5%
Long stay: 10-13 days: 3%; 14-20 days: 5%; 21-27 days: 7%; 28 days plus: 10%
Check
availability
P1400 FB
for a rapid reply...