15% off all one-week cruises in France,
from June 18th to September 30th
Valid when booking by June 30th
The Locaboat Penichette Classic has traditional styling offering excellent accommodation for couples and small families alike.
The "P935W" is for 5 guests and has 2 star rating
Hi Emma
Here we are back home after a terrific trip to Europe, the highlight of which was our Locaboat cruise from Briare to Dompierre.
We cannot thank you enough for your... continue reading
This renovated model features
A full inventory of the boat’s equipment is provided with your confirmation
The P935W cruises in different 12 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace-Lorraine Aquitaine Brittany Germany Holland Ireland, Shannon river & Erne waterway Rivers Saône & Doubs the Burgundy canal the Canal du Centre The Loire and Briare canals the Midi & the Camargue the Nivernais canal & River Yonne
Available in Alsace, Aquitaine, Brittany, Burgundy Franche Comte, Loire Valley, Nivernais Loire, Midi & Camargue; Holland, Germany & Ireland
2022 | France & Holland | Per week | Extra day * | ||||||
Period A | From 18th March to 8th April; From 15th October - 31st October | 1057 € | 151 € | ||||||
Period B | From 9th April to 13th May; From 1st October to 14th October | 1449 € | 207 € | ||||||
Period C | From 14th May to 17th June; From 10th September to 30th September | 1722 € | 246 € | ||||||
Period D | From 18th June to 8th July; From 20th August to 9th September | 1967 € | 281 € | ||||||
Period E | From 9th July to 19th August | 2156 € | 308 € | ||||||
2022 | Germany | Per week | Extra day * | ||||||
Period A | From 1st April to 8th April; From 15th October to 31st October | 994 € | 142 € | ||||||
Period B | From 9th April to 13th May; From 1st October to 14th October | 1330 € | 190 € | ||||||
Period C | From 14th May to 17th June; From 10th September to 30th September | 1771 € | 253 € | ||||||
Period D | From 18th June to 8th July; From 20th August to 9th September | 2065 € | 293 € | ||||||
Period E | From 9th July to 19th August | 2212 € | 316 € | ||||||
2022 | Ireland | Per week | Extra day * | ||||||
Period A | From 1st April to 8th April; From 15th October to 31st October | 833 € | 119 € | ||||||
Period B | From 9th April to 13th May; From 1st October to 14th October | 1085 € | 155 € | ||||||
Period C | From 14th May to 17th June; From 10th September to 30th September | 1253 € | 179 € | ||||||
Period D | From 18th June to 8th July; From 20th August to 9th September | 1624 € | 232 € | ||||||
Period E | From 9th July to 19th August | 1834 € | 262 € |
* Weekends and short breaks
Weekend from Friday 2-6 pm to Sunday 6 pm or Monday 8-9 am: Price 3 extra days
Mini-week From Monday 2-6 pm to Thursday 6 pm or Friday 8-9 am: Price 4 extra days
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure.
All clients are strongly recommended to have adequate medical, transport and cancellation insurance.
Discounts
Early booking discount 2022: 10% when booking before 30th November; 5% when booking from 1st December to 31st January 2022
Permanent discounts: Can be combined to a maximum of 25%
Couple: 10%
Family with children, under 18: 10%
Tandem cruise when hiring 2 or more boats for the same dates: 5%
Long stay: 10-13 days: 3%; 14-20 days: 5%; 21-27 days: 7%; 28 days plus: 10%
Check
availability
& offers
P935W
for a rapid reply...