Book for 7 nights to save 28%
Book for 14 nights to save 30%
All destinations except Italy, all dates in 2023
Valid until February 28th
Caprice self-drive boat rental
Ideal for a small family.
The large sliding doors at the back allow you to dine inside while still enjoying great views of the waterway.
The Caprice is for 6 guests and has a Comfort rating
The Caprice is Spacious; we liked the sliding back door
Boat rated 10/10
Was the route as you expected? yes
What did you most appreciate about the route? Mooring in Brugge
How did you... continue reading
The Caprice cruises in different 17 destinations with various routes,
starting and ending points.
Click below for more information.
Alsace Belgium Brittany Burgundy canal Burgundy, Franche-Comte, Vosges Caledonian Canal Charente England Germany Holland Ireland Nivernais The Camargue The Canal du Midi The Loire canal & Briare canal The River Lot Venice cruises
Available in: Alsace, Brittany, Burgundy Canal, Burgundy Franche Comte, Camargue, Charente, Lot, Loire Valley, Midi & Nivernais; Belgium, England, Germany, Holland, Ireland, Italy & Scotland
2023 | Low 1 | Low 2 | Mid 1 | High | Mid 2 | Low 3 | |||
Alsace from | 1719 € | 2219 € | 3179 € | 3279 € | 2579 € | 1759 € | |||
Brittany from | 1679 € | 2159 € | 3119 € | 3299 € | 2519 € | 1799 € | |||
Burgundy from | 1659 € | 2139 € | 3159 € | 3219 € | 2499 € | 1699 € | |||
Charente from | 1519 € | 2019 € | 3119 € | 3299 € | 2519 € | 1719 € | |||
Lot from | 1819 € | 2399 € | 3359 € | 3379 € | 2799 € | 1859 € | |||
Midi & Camargue from | 1819 € | 2399 € | 3319 € | 3359 € | 2859 € | 1859 € | |||
Nivernais Loire from | 1679 € | 2159 € | 3199 € | 3299 € | 2639 € | 1719 € | |||
Belgium from | 1799 € | 2479 € | 3039 € | 3279 € | 2179 € | 1679 € | |||
England from | 1859 € | 2439 € | 3039 € | 3439 € | 2299 € | 1699 € | |||
Germany from | 1419 € | 1899 € | 2839 € | 3179 € | 2079 € | 1639 € | |||
Holland from | 1819 € | 2479 € | 3279 € | 3459 € | 2419 € | 1799 € | |||
Ireland from | 1619 € | 2339 € | 3099 € | 3039 € | 2179 € | 1659 € | |||
Italy from | 1499 € | 2059 € | 2519 € | 2859 € | 2179 € | 1559 € | |||
Scotland from | 1719 € | 2399 € | 3259 € | 3439 € | 2179 € | 1679 € |
All self-drive prices are per boat, per week and in Euro
Low 1: March 13 - April 23
Low 2: April 24 - May 21
Mid 1: May 22 - July 2
High: July 3 - August 20
Mid 2: August 21 - September 17
Low 3: September 18 - October 30
All prices are shown as a guide only: Le Boat reserve the right to increase or decrease rates, without notice.
Please contact our sales team for a quotation.
Payment schedule: 40% at the time of reservation; balance due 8 weeks prior to departure
Check
availability
& offers
Caprice
for a rapid reply...