Le Boat Compulsory Costs
Security deposit amounts and Damage Risk Reduction fees for our boats for 2027 and 2028, now divided into four boat groups.
With CDW
| Boat category | Security Deposit Payable At Base |
Daily Rate |
|---|---|---|
| Cat 1 | €315 | From €31 |
| Cat 2 | €615 | From €48 |
| Cat 3 | €910 | From €61 |
| Liberty class | €1110 | From €65 |
Without CDW
| Boat category | Security Deposit Payable At Base |
Daily Rate |
|---|---|---|
| Cat 1 | €3225 | N/A |
| Cat 2 | €3935 | N/A |
| Cat 3 | €4650 | N/A |
| Liberty class | €5050 | N/A |
Boat category
| Boat category | Boat name |
|---|---|
| Cat 1 | Corvette B (4), Countess (4+2), Crusader (6), Sheba (3+2), Tamaris (4+2), Capri (2+1) Grand Classique (10+2), |
| Cat 2 | Dancer 3 (6+2), Caprice (4+2), Clipper (4+2), Elegance (6), Magnifique (8+2), Minuetto (6+2), Royal Classique (6), Dancer 4 (8+2), Dancer 4 Plus (8+4), Dancer 2 (4+2) |
| Cat 3 | Vision2 (4+2), Vision3 (6+4), Vision4 (8+1), Horizon 1 (2+3), Horizon 2 (4+1), Horizon 3 (6+1), Horizon 4 (8+1), Horizon 5 (10+2) |
| Liberty class | Liberty (4+2) |
Prices may be changed without notification
©Copyright 2010 - 2026 Hotels Afloat France
v3.21