
Venice to Mantua
Venice Lagoon
Venice
Sunday
Guests are greeted on Sunday afternoon at Piazzale Roma in Venice or the Best Western Hotel Bologna in Mestre. They are then driven by air-conditioned coach to La Bella Vita for a welcome drink of prosecco.
After an afternoon cruise along the Giudecca Canal, passing some of the most well-known landmarks in Venice, such as the Basillica di Santa Maria della Salute, the Punta della Dogana, and the Chiesa del Redentore, we dock by the Naval Museum. Take a stroll over to St. Mark's Square for our guided tour of the Doge's Palace
Dinner is served aboard.
Venice to San Pietro in Volta
Monday
We start the day with a guided walking tour of the Castello neighbourhood. Along the way, we explore some hidden gems of the city, such as the gardens of the Biennale Exhibition of Modern Arts, Palladio's Church of San Pietro in Castello, and the Venetian Ships Pavilion, an addition to the Naval History Museum Venice that houses important historical vessels like warships and ceremonial barges.
We will enjoy a late afternoon cruise to Pellestrina, which is the point where the Venetian Lagoon and the Adriatic Sea meet. We travel through the Canal of Orphans, passing by small churches, painted fishing boats, and lagoon islands with their historic monasteries.
Take a pre-dinner stroll along the Istrian sea wall, built in the 18th century.
Dinner is served aboard.
San Pietro in Volta to Taglio di Po
Tuesday
We cruise to Chioggia, the setting for Goldoni's plays, after breakfast to see the Church of San Domenico, which is situated on an island and dates back to the eighteenth century. Admire the final known painting by Capaccios, "St. Paul," as well as pieces by Bassano and Tintoretto. We also appreciate the historic fish market at Piazzetta Vigo. In stark contrast to La Belle Vita, there will be a chance to take a quick tour of Chioggia's picturesque canals in one of the handcrafted traditional boats made locally!
We will continue our cruise upriver through a nature reserve after lunch, stopping to see snipe, herons, flamingos, and other waterfowl before reaching Taglio di Po. We're in for a treat this evening as we eat dinner on the waterfront with the owners of the stunning 17th-century Villa Ca'Zen, where Lord Byron courted the Countess Giuccioli and composed some of his most romantic poetry.
Taglio di Po to Zelo
Wednesday
This morning, we'll be taking a different waterways as we enter the Bianco Canal and head toward Adria. En route, we'll stop at an Etruscan town to explore its Archeological Museum.
After lunch on board, we'll drive to the Bagnoli Estate in the afternoon for a private wine tasting in the estate's 17th-century cellars and a tour of its stunning Renaissance gardens.
We return to La Bella Vita for our evening mooring at Zelo.
Dinner is served aboard.
Zelo to Governolo
Thursday
This morning, we continue our classical education with a tour of the Renaissance city of Ferrera, where we can see the Schifanoia Palace, which is well-known for its magnificent frescoes from the fifteenth century. We also tour the magnificent cathedral with its façade of sculpted images described as an illustrated Bible, and we admire the exterior of the Estense Castle with its moat.
After reuniting with La Belle Vita in Trevenzuolo, we cruise through farms and villages until mooring in Governolo for the evening.
Dinner is served aboard.
Governolo to Mantua
Friday
A cruise to Mantua, the birthplace of poet Virgil and artists Mantegna and Donatello, would be the ideal way to cap off our adventure through the Italian Renaissance. The Ducal Palace, built in the fourteenth century and home to a museum, basilica, theatre, and fifteen gardens and courtyards, is one of Mantua's most remarkable examples of neo-classical and baroque architecture. There are 12,000 paintings and sculptures, the Gallery of Mirrors, and elaborate frescoes just waiting to be discovered.
There will be much to talk about this evening at the Captain's Farewell Dinner.
Mantua
Saturday
After breakfast, our guests are transferred by private minibus to the Best Westenr Hotel Bologna in Mestre or Piazzale Roma in Venice.
Venice to Mantua rates
The rates shown are standard, before any applicable discounts or promotions.
2026 USD, for American and Canadian residents | Regular | Value | |||
Whole boat charter for 20 | 117, 000 USD | 105, 000 USD | |||
Whole boat charter for 18 | 113, 600 USD | 102, 000 USD | |||
Whole boat charter for 16 | 110, 200 USD | 99, 000 USD | |||
Whole boat charter for 14 | 106, 800 USD | 96, 000 USD | |||
Whole boat charter for 12 | 103, 400 USD | 93, 000 USD | |||
Whole boat charter for 10 | 100, 000 USD | 90, 000 USD | |||
Junior suite per person | 7, 790 USD | 7, 050 USD | |||
Stateroom per person | 6, 350 USD | 5, 690 USD | |||
Solo traveller supplement | 2, 400 USD | 2, 200 USD | |||
2026 STERLING rates for UK residents | Regular | Value | |||
Whole boat charter for 20 | £87, 500 | £78, 000 | |||
Whole boat charter for 18 | £84, 900 | £75, 700 | |||
Whole boat charter for 16 | £82, 300 | £73, 400 | |||
Whole boat charter for 14 | £79, 700 | £71, 100 | |||
Whole boat charter for 12 | £77, 100 | £71, 100 | |||
Whole boat charter for 10 | £74, 500 | £66, 500 | |||
Junior suite per person | £5, 790 | £5, 190 | |||
Stateroom per person | £4, 690 | £4, 190 | |||
Solo traveller supplement | £1, 800 | £1, 600 | |||
2026 EURO rates ALL OTHER COUNTRIES | Regular | Value | |||
Whole boat charter for 20 | 104, 000 € | 92, 500 € | |||
Whole boat charter for 18 | 100, 700 € | 89, 700 € | |||
Whole boat charter for 16 | 97, 400 € | 86, 900 € | |||
Whole boat charter for 14 | 94, 100 € | 84, 100 € | |||
Whole boat charter for 12 | 90, 800 € | 81, 300 € | |||
Whole boat charter for 10 | 87, 500 € | 78, 500 € | |||
Junior suite per person | 6, 790 € | 6, 090 € | |||
Stateroom per person | 5, 550 € | 4, 950 € | |||
Solo traveller supplement | 2, 200 € | 1, 900 € | |||
2025 USD, for American and Canadian residents | Regular | Value | |||
Whole boat charter for 20 | 112, 500 USD | 101, 000 USD | |||
Whole boat charter for 18 | 109, 200 USD | 98, 100 USD | |||
Whole boat charter for 16 | 105, 900 USD | 95, 200 USD | |||
Whole boat charter for 14 | 102, 600 USD | 92, 300 USD | |||
Whole boat charter for 10 | 96, 000 USD | 86, 500 USD | |||
Junior suite per person | 7, 450 USD | 6, 750 USD | |||
Stateroom per person | 6, 090 USD | 5, 490 USD | |||
Single person supplement | 2, 300 USD | 2, 100 USD | |||
2025 STERLING rates for UK residents | Regular | Value | |||
Whole boat charter for 20 | £86, 000 | £76, 000 | |||
Whole boat charter for 18 | £83, 500 | £73, 800 | |||
Whole boat charter for 16 | £81, 000 | £71, 600 | |||
Whole boat charter for 14 | £78, 500 | £69, 400 | |||
Whole boat charter for 12 | £76, 000 | £67, 200 | |||
Whole boat charter for 10 | £73, 500 | £65, 000 | |||
Junior suite per person | £5, 590 | £5, 050 | |||
Stateroom per person | £4, 550 | £4, 090 | |||
Single person supplement | £1, 800 | £1, 600 | |||
2025 EURO rates ALL OTHER COUNTRIES | Regular | Value | |||
Whole boat charter for 20 | 101, 000 € | 89, 500 € | |||
Whole boat charter for 18 | 97, 800 € | 86, 800 € | |||
Whole boat charter for 16 | 94, 600 € | 84, 100 € | |||
Whole boat charter for 14 | 91, 400 € | 81, 400 € | |||
Whole boat charter for 12 | 88, 200 € | 78, 700 € | |||
Whole boat charter for 10 | 85, 000 € | 76, 000 € | |||
Junior suite per person | 6, 550 € | 5, 890 € | |||
Stateroom per person | 5, 350 € | 4, 790 € | |||
Single person supplement | 2, 100 € | 1, 900 € |
Themed cruises
Golf cruises include four pre-booked and paid tee times and transfers to and from the golf clubs. Hire of clubs, caddy and buggy not included
A comprehensive wine itinerary with additional winery visits, private tasting and the services of a professional wine guide. It also includes an upgrade of the wine list to include additional premier and Grand Cru wines.
2025 Departure dates
Value dates: April 6 - April 20; July 20 - July 27; October 12 - October 26
Regular dates: April 27 - July 13: August 31 - October 5
2026 Departure dates
Value dates: April 5 - April 19; July 19 - August 16; October 25
Regular dates: April 26 - July 5: August 23 - October 18