Les Canalous FPP options and extras
| Tariff per week / day | Information | |
|---|---|---|
| Bikes (adult) | 49 € par semaine | Maximum 4 bikes per boat |
| Bikes (child) | 49€ per week | |
| Cleaning fee | 75 € / 215 € | You must remove the garbage, clean and store the crockery, and remove bedding |
| Animal pets | 80 € | Maximum of 2. Make sure to remove all traces of pets ( you may lose the cleaning caution) |
| Wi-Fi: boîtier + 20 Go included | 49 € | + deposit 150 € |
| Barbecue | 10 € per week | Attention: barbecues are forbidden in the Charente, le Lot and the Canal du Midi |
| Gas Plancha (included with the Premium boats) | 30 € per week | |
| Car parking fees | 35 € per week | Private parking; private garage (unguarded) are available at most of the bases |
| Car garage fee | 45 € per week | |
| Converter 12/220 V | 10€ | |
| Shower Kit | 10€ |
2 hand-towels + 1 bath towel (included with the Premium boats) |
| Tea towels | 3 € | 3 tea towel (included with the Premium boats) |
| Bedding Kit | 8 € |
2 sheets + 2 pillow cases (included with the Premium and Classic boats) |
| Navigation map | 35 € (France) - 45€ (outside France) | |
| Fishing rod | 10 € | You'll need to purchase a licence for most rivers and canals |
|
Insurances |
4.6% |
Cancellation insurance/interruption of cruise |
| Car transfer | 100€/350€ | For one-way cruises, you may require your vehicle to be transferred. The price varies depending on the itinerary and will be quoted when your cruise is confirmed |
| One-way cruise direction fee | 180 € |
Prices may be changed without notification
©Copyright 2010 - 2026 Hotels Afloat France
v3.21